Coverage report: 70%

Files Functions Classes

coverage.py v7.8.2, created at 2025-06-02 23:27 +0000

File class statements missing excluded branches partial coverage
app/controllers/auth_controller.py AuthRequest 0 0 0 0 0 100%
app/controllers/auth_controller.py (no class) 27 3 0 0 0 89%
app/controllers/event_controller.py new_world_event 0 0 0 0 0 100%
app/controllers/event_controller.py (no class) 17 2 0 0 0 88%
app/controllers/users_controller.py (no class) 28 0 0 0 0 100%
app/controllers/world_controller.py new_world 0 0 0 0 0 100%
app/controllers/world_controller.py world_search_id 0 0 0 0 0 100%
app/controllers/world_controller.py new_input 0 0 0 0 0 100%
app/controllers/world_controller.py settings 0 0 0 0 0 100%
app/controllers/world_controller.py new_world_settings 0 0 0 0 0 100%
app/controllers/world_controller.py (no class) 72 18 0 0 0 75%
app/core/exceptions.py UserNotFoundError 1 0 0 0 0 100%
app/core/exceptions.py UnauthorizedError 1 0 0 0 0 100%
app/core/exceptions.py BadRequestError 1 1 0 0 0 0%
app/core/exceptions.py InvalidJoinCodeError 1 1 0 0 0 0%
app/core/exceptions.py CampaignNotFoundError 1 1 0 0 0 0%
app/core/exceptions.py WorldNotFoundError 1 1 0 0 0 0%
app/core/exceptions.py DatabaseQueryError 1 0 0 0 0 100%
app/core/exceptions.py DatabaseSaveError 1 1 0 0 0 0%
app/core/exceptions.py MissingCredentialsError 1 1 0 0 0 0%
app/core/exceptions.py ForbiddenActionError 1 1 0 0 0 0%
app/core/exceptions.py (no class) 21 0 0 0 0 100%
app/core/security.py (no class) 34 12 0 8 1 60%
app/db/models.py World 0 0 0 0 0 100%
app/db/models.py WorldSettings 0 0 0 0 0 100%
app/db/models.py Campaign 0 0 0 0 0 100%
app/db/models.py MapRegion 0 0 0 0 0 100%
app/db/models.py Session 0 0 0 0 0 100%
app/db/models.py MapMarker 0 0 0 0 0 100%
app/db/models.py WorldEvent 0 0 0 0 0 100%
app/db/models.py LoreEntry 0 0 0 0 0 100%
app/db/models.py UserCampaignRole 0 0 0 0 0 100%
app/db/models.py Notification 0 0 0 0 0 100%
app/db/models.py PartyPosition 0 0 0 0 0 100%
app/db/models.py WorldTime 0 0 0 0 0 100%
app/db/models.py CampaignInvite 0 0 0 0 0 100%
app/db/models.py (no class) 144 0 0 0 0 100%
app/db/supabaseDB.py (no class) 20 4 0 0 0 80%
app/gateway.py (no class) 16 1 0 0 0 94%
app/services/change_world_description.py (no class) 13 10 0 2 0 20%
app/services/change_world_name.py (no class) 16 13 0 4 0 15%
app/services/change_world_time.py (no class) 15 11 0 2 0 24%
app/services/create_world.py (no class) 17 14 0 2 0 16%
app/services/create_world_event.py (no class) 14 10 0 2 0 25%
app/services/create_world_time.py (no class) 12 8 0 0 0 33%
app/services/delete_world.py (no class) 13 10 0 2 0 20%
app/services/delete_world_time.py (no class) 13 10 0 2 0 20%
app/services/events.py (no class) 10 2 0 0 0 80%
app/services/login.py (no class) 21 3 0 4 2 80%
app/services/notifications.py (no class) 14 2 0 0 0 86%
app/services/register.py (no class) 21 4 0 6 2 78%
app/services/search_world_id.py (no class) 8 5 0 0 0 38%
app/services/update_world_settings.py (no class) 21 17 0 2 0 17%
app/services/user.py (no class) 18 1 0 2 0 95%
Total   615 167 0 38 5 70%

No items found using the specified filter.